TOTAL: 1952
Backs (534)
- Selected
-
A: 94.29 T: 1603L: N/A N: N/A139
-
A: 87.79 T: 1229L: N/A N: N/A116
-
A: 81.71 T: 1389L: N/A N: N/A92
-
A: 67.56 T: 1081L: N/A N: N/A57
-
A: 70.94 T: 1277L: N/A N: N/A56
- Emergencies
-
A: T:L: N/A N: N/A74
- Bench
-
A: 59.5 T: 595L: N/A N: N/A0
-
A: 42.13 T: 674L: N/A N: N/A0
-
A: 50.69 T: 811L: N/A N: N/A0
-
A: 61.27 T: 674L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: 63.06 T: 1072L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: 55.5 T: 333L: N/A N: N/A0
Mids (601)
- Selected
-
A: 102.13 T: 817L: N/A N: N/A169
-
A: 83.6 T: 418L: N/A N: N/A117
-
A: 94.29 T: 1603L: N/A N: N/A112
-
A: 75.0 T: 225L: N/A N: N/A80
- Emergencies
-
A: 65.0 T: 975L: N/A N: N/A123
- Bench
-
A: 68.9 T: 689L: N/A N: N/A0
-
A: 65.0 T: 975L: N/A N: N/A0
-
A: 64.0 T: 384L: N/A N: N/A0
Forwards (696)
- Selected
-
A: 69.08 T: 898L: N/A N: N/A168
-
A: 83.35 T: 1417L: N/A N: N/A139
-
A: 51.44 T: 823L: N/A N: N/A106
-
A: 59.31 T: 771L: N/A N: N/A106
-
A: 39.09 T: 430L: N/A N: N/A96
-
A: 65.13 T: 977L: N/A N: N/A81
-
A: 63.88 T: 1022L: N/A N: N/A0
-
A: 53.87 T: 808L: N/A N: N/A0
-
A: 74.47 T: 1266L: N/A N: N/A0
-
A: 42.0 T: 756L: N/A N: N/A0
-
A: 88.73 T: 1331L: N/A N: N/A0
- Emergencies
-
A: 39.86 T: 558L: N/A N: N/A0
- Bench
-
A: 36.6 T: 183L: N/A N: N/A0
-
A: 35.0 T: 105L: N/A N: N/A0
-
A: 47.46 T: 617L: N/A N: N/A0
Rucks (121)
- Selected
-
A: 52.0 T: 312L: N/A N: N/A121
-
A: 78.86 T: 552L: N/A N: N/A0
- Emergencies
-
A: T:L: N/A N: N/A0
- Bench
- empty
view change log
Last updated Thursday August 1 8:41 PM