TOTAL: 1711
Backs (593)
- Selected
-
A: 78.73 T: 1181L: N/A N: N/A147
-
A: 101.12 T: 1719L: N/A N: N/A103
-
A: 58.88 T: 1001L: N/A N: N/A97
-
A: 51.17 T: 307L: N/A N: N/A86
-
A: 71.94 T: 1223L: N/A N: N/A80
-
A: 80.41 T: 1367L: N/A N: N/A80
-
A: 54.38 T: 707L: N/A N: N/A0
- Emergencies
- empty
- Bench
-
A: 59.91 T: 659L: N/A N: N/A0
-
A: 64.3 T: 643L: N/A N: N/A0
-
A: 40.0 T: 40L: N/A N: N/A0
-
A: 46.3 T: 463L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
Mids (571)
- Selected
-
A: 80.0 T: 1360L: N/A N: N/A135
-
A: 98.65 T: 1677L: N/A N: N/A118
-
A: 114.18 T: 1941L: N/A N: N/A112
-
A: 69.5 T: 834L: N/A N: N/A106
-
A: 95.18 T: 1618L: N/A N: N/A100
-
A: 95.24 T: 1619L: N/A N: N/A0
-
A: 71.0 T: 781L: N/A N: N/A0
-
A: 80.59 T: 1370L: N/A N: N/A0
- Emergencies
-
A: 47.0 T: 47L: N/A N: N/A0
- Bench
-
A: T:L: N/A N: N/A0
-
A: 74.78 T: 673L: N/A N: N/A0
-
A: 97.43 T: 1364L: N/A N: N/A0
Forwards (464)
- Selected
-
A: T:L: N/A N: N/A99
-
A: 66.38 T: 1062L: N/A N: N/A86
-
A: 49.18 T: 541L: N/A N: N/A65
-
A: 67.59 T: 1149L: N/A N: N/A49
-
A: 66.6 T: 999L: N/A N: N/A47
- Emergencies
-
A: 48.77 T: 634L: N/A N: N/A118
-
A: 45.63 T: 365L: N/A N: N/A0
- Bench
-
A: 67.33 T: 808L: N/A N: N/A0
-
A: 51.92 T: 675L: N/A N: N/A0
-
A: 44.0 T: 528L: N/A N: N/A0
Rucks (83)
- Selected
-
A: T:L: N/A N: N/A83
-
A: 66.38 T: 863L: N/A N: N/A0
- Emergencies
-
A: T:L: N/A N: N/A0
- Bench
-
A: 55.47 T: 832L: N/A N: N/A0
view change log
Last updated Friday August 2 12:36 PM