TOTAL: 1924
Backs (591)
- Selected
-
A: 94.29 T: 1603L: N/A N: N/A139
-
A: 70.94 T: 1277L: N/A N: N/A121
-
A: 87.79 T: 1229L: N/A N: N/A105
-
A: 61.27 T: 674L: N/A N: N/A99
-
A: 81.71 T: 1389L: N/A N: N/A69
-
A: 55.5 T: 333L: N/A N: N/A58
-
A: 67.56 T: 1081L: N/A N: N/A0
- Emergencies
-
A: T:L: N/A N: N/A0
- Bench
-
A: 50.69 T: 811L: N/A N: N/A0
-
A: 42.13 T: 674L: N/A N: N/A0
-
A: 59.5 T: 595L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: 63.06 T: 1072L: N/A N: N/A0
Mids (568)
- Selected
-
A: 75.0 T: 225L: N/A N: N/A124
-
A: 94.29 T: 1603L: N/A N: N/A124
-
A: 83.6 T: 418L: N/A N: N/A112
-
A: 102.13 T: 817L: N/A N: N/A106
- Emergencies
-
A: 65.0 T: 975L: N/A N: N/A102
- Bench
-
A: 64.0 T: 384L: N/A N: N/A0
-
A: 68.9 T: 689L: N/A N: N/A0
-
A: 65.0 T: 975L: N/A N: N/A0
Forwards (652)
- Selected
-
A: 83.35 T: 1417L: N/A N: N/A145
-
A: 69.08 T: 898L: N/A N: N/A119
-
A: 88.73 T: 1331L: N/A N: N/A115
-
A: 51.44 T: 823L: N/A N: N/A103
-
A: 63.88 T: 1022L: N/A N: N/A88
-
A: 47.46 T: 617L: N/A N: N/A82
-
A: 42.0 T: 756L: N/A N: N/A0
-
A: 39.09 T: 430L: N/A N: N/A0
-
A: 74.47 T: 1266L: N/A N: N/A0
- Emergencies
-
A: 65.13 T: 977L: N/A N: N/A0
- Bench
-
A: 36.6 T: 183L: N/A N: N/A0
-
A: 39.86 T: 558L: N/A N: N/A0
-
A: 35.0 T: 105L: N/A N: N/A0
-
A: 53.87 T: 808L: N/A N: N/A0
-
A: 59.31 T: 771L: N/A N: N/A0
Rucks (113)
- Selected
-
A: 52.0 T: 312L: N/A N: N/A113
-
A: 78.86 T: 552L: N/A N: N/A0
- Emergencies
-
A: T:L: N/A N: N/A0
- Bench
- empty
view change log
Last updated Friday August 16 6:24 PM