TOTAL: 1665
Backs (418)
- Selected
-
A: 73.13 T: 1097L: N/A N: N/A103
-
A: 46.3 T: 463L: N/A N: N/A65
-
A: 50.0 T: 150L: N/A N: N/A62
-
A: 71.94 T: 1223L: N/A N: N/A62
-
A: T:L: N/A N: N/A61
- Emergencies
-
A: T:L: N/A N: N/A65
- Bench
-
A: 44.33 T: 266L: N/A N: N/A0
-
A: 75.0 T: 150L: N/A N: N/A0
-
A: 44.5 T: 267L: N/A N: N/A0
-
A: 54.38 T: 707L: N/A N: N/A0
Mids (599)
- Selected
-
A: 70.59 T: 1200L: N/A N: N/A141
-
A: 95.18 T: 1618L: N/A N: N/A137
-
A: 94.29 T: 1603L: N/A N: N/A115
-
A: 88.59 T: 1506L: N/A N: N/A105
-
A: 90.24 T: 1534L: N/A N: N/A101
-
A: 65.5 T: 1048L: N/A N: N/A0
-
A: 72.76 T: 1237L: N/A N: N/A0
-
A: 64.71 T: 1100L: N/A N: N/A0
-
A: 75.28 T: 1355L: N/A N: N/A0
- Emergencies
-
A: 64.5 T: 1032L: N/A N: N/A0
- Bench
-
A: 98.36 T: 1377L: N/A N: N/A0
-
A: 76.31 T: 1221L: N/A N: N/A0
Forwards (558)
- Selected
-
A: 39.09 T: 430L: N/A N: N/A117
-
A: 48.36 T: 677L: N/A N: N/A105
-
A: 83.35 T: 1417L: N/A N: N/A89
-
A: 81.53 T: 1386L: N/A N: N/A80
-
A: 45.63 T: 365L: N/A N: N/A79
-
A: 58.33 T: 175L: N/A N: N/A0
- Emergencies
-
A: 59.81 T: 957L: N/A N: N/A88
- Bench
-
A: 28.0 T: 84L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: 18.0 T: 18L: N/A N: N/A0
-
A: 54.56 T: 491L: N/A N: N/A0
-
A: 49.69 T: 795L: N/A N: N/A0
-
A: 65.13 T: 977L: N/A N: N/A0
Rucks (90)
- Selected
-
A: T:L: N/A N: N/A90
-
A: 65.43 T: 458L: N/A N: N/A0
- Emergencies
-
A: 52.0 T: 312L: N/A N: N/A0
- Bench
-
A: 87.5 T: 175L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
view change log
Last updated Friday July 30 11:37 AM