TOTAL: 1710
Backs (493)
- Selected
-
A: 76.88 T: 1307L: N/A N: N/A106
-
A: 93.5 T: 374L: N/A N: N/A96
-
A: 59.91 T: 659L: N/A N: N/A84
-
A: 71.38 T: 1142L: N/A N: N/A72
-
A: 65.67 T: 1182L: N/A N: N/A70
-
A: 46.11 T: 830L: N/A N: N/A65
- Emergencies
-
A: 46.06 T: 783L: N/A N: N/A0
- Bench
-
A: 67.56 T: 1081L: N/A N: N/A0
-
A: 35.75 T: 143L: N/A N: N/A0
-
A: 76.44 T: 1223L: N/A N: N/A0
-
A: 50.8 T: 254L: N/A N: N/A0
Mids (680)
- Selected
-
A: 99.24 T: 1687L: N/A N: N/A171
-
A: 101.44 T: 1826L: N/A N: N/A150
-
A: 84.53 T: 1268L: N/A N: N/A122
-
A: 95.24 T: 1619L: N/A N: N/A121
-
A: 89.6 T: 1344L: N/A N: N/A116
-
A: 85.81 T: 1373L: N/A N: N/A0
-
A: 73.21 T: 1025L: N/A N: N/A0
- Emergencies
-
A: 78.31 T: 1253L: N/A N: N/A0
- Bench
-
A: 83.6 T: 418L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: 79.56 T: 1273L: N/A N: N/A0
Forwards (436)
- Selected
-
A: 52.13 T: 834L: N/A N: N/A109
-
A: 51.92 T: 675L: N/A N: N/A96
-
A: 66.38 T: 1062L: N/A N: N/A78
-
A: 59.47 T: 1011L: N/A N: N/A74
-
A: 34.0 T: 68L: N/A N: N/A33
-
A: 39.82 T: 438L: N/A N: N/A0
- Emergencies
-
A: 49.93 T: 749L: N/A N: N/A46
- Bench
-
A: 38.22 T: 344L: N/A N: N/A0
-
A: 59.31 T: 771L: N/A N: N/A0
-
A: 54.76 T: 931L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: 65.53 T: 1114L: N/A N: N/A0
-
A: 63.88 T: 1022L: N/A N: N/A0
Rucks (101)
- Selected
-
A: 85.31 T: 1365L: N/A N: N/A101
-
A: 67.18 T: 1142L: N/A N: N/A0
-
A: 45.57 T: 319L: N/A N: N/A0
- Emergencies
-
A: T:L: N/A N: N/A0
- Bench
-
A: 67.69 T: 880L: N/A N: N/A0
-
A: 66.54 T: 865L: N/A N: N/A0
view change log
Last updated Friday July 30 5:04 PM