TOTAL: 1800
Backs (527)
- Selected
-
A: 44.86 T: 628L: N/A N: N/A151
-
A: 50.69 T: 811L: N/A N: N/A96
-
A: 52.11 T: 469L: N/A N: N/A81
-
A: 46.94 T: 751L: N/A N: N/A78
-
A: 19.0 T: 19L: N/A N: N/A0
- Emergencies
-
A: 44.33 T: 266L: N/A N: N/A36
-
A: 46.5 T: 93L: N/A N: N/A85
-
A: 50.8 T: 254L: N/A N: N/A0
- Bench
-
A: 44.5 T: 267L: N/A N: N/A0
-
A: 49.21 T: 689L: N/A N: N/A0
-
A: 61.71 T: 864L: N/A N: N/A0
-
A: 101.0 T: 101L: N/A N: N/A0
-
A: 64.53 T: 968L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
Mids (564)
- Selected
-
A: 85.71 T: 1457L: N/A N: N/A142
-
A: 79.56 T: 1273L: N/A N: N/A133
-
A: 69.65 T: 1184L: N/A N: N/A102
-
A: 36.38 T: 291L: N/A N: N/A99
-
A: 102.76 T: 1747L: N/A N: N/A88
-
A: 68.94 T: 1103L: N/A N: N/A0
-
A: 80.0 T: 1360L: N/A N: N/A0
-
A: 71.0 T: 781L: N/A N: N/A0
- Emergencies
-
A: 82.57 T: 1156L: N/A N: N/A0
-
A: 59.33 T: 356L: N/A N: N/A0
- Bench
-
A: 88.12 T: 1498L: N/A N: N/A0
Forwards (608)
- Selected
-
A: 53.87 T: 808L: N/A N: N/A118
-
A: 69.88 T: 1188L: N/A N: N/A114
-
A: 49.69 T: 795L: N/A N: N/A100
-
A: 62.76 T: 1067L: N/A N: N/A98
-
A: 72.31 T: 1157L: N/A N: N/A92
-
A: T:L: N/A N: N/A86
-
A: 64.0 T: 64L: N/A N: N/A0
- Emergencies
-
A: 66.82 T: 1136L: N/A N: N/A0
- Bench
-
A: 52.94 T: 900L: N/A N: N/A0
-
A: 44.86 T: 314L: N/A N: N/A0
-
A: 32.0 T: 32L: N/A N: N/A0
-
A: 59.8 T: 299L: N/A N: N/A0
Rucks (101)
- Selected
-
A: 55.47 T: 832L: N/A N: N/A101
-
A: 68.5 T: 548L: N/A N: N/A0
- Emergencies
-
A: T:L: N/A N: N/A0
- Bench
- empty
view change log
Last updated Friday July 29 8:09 PM