TOTAL: 1865
Backs (579)
- Selected
-
A: 71.38 T: 1142L: N/A N: N/A116
-
A: 90.75 T: 1452L: N/A N: N/A107
-
A: 101.12 T: 1719L: N/A N: N/A92
-
A: 55.5 T: 333L: N/A N: N/A84
-
A: 56.69 T: 907L: N/A N: N/A0
- Emergencies
-
A: 51.88 T: 882L: N/A N: N/A84
-
A: 36.6 T: 183L: N/A N: N/A96
- Bench
-
A: 73.13 T: 1097L: N/A N: N/A0
-
A: 74.06 T: 1185L: N/A N: N/A0
-
A: 59.91 T: 659L: N/A N: N/A0
-
A: 62.67 T: 564L: N/A N: N/A0
Mids (612)
- Selected
-
A: 101.44 T: 1826L: N/A N: N/A166
-
A: 95.24 T: 1619L: N/A N: N/A126
-
A: 98.65 T: 1677L: N/A N: N/A112
-
A: 71.94 T: 1151L: N/A N: N/A110
-
A: 58.36 T: 817L: N/A N: N/A98
-
A: 57.27 T: 630L: N/A N: N/A0
- Emergencies
-
A: 91.17 T: 1094L: N/A N: N/A0
- Bench
-
A: 101.89 T: 917L: N/A N: N/A0
Forwards (566)
- Selected
-
A: 58.33 T: 175L: N/A N: N/A115
-
A: 88.73 T: 1331L: N/A N: N/A107
-
A: 97.11 T: 874L: N/A N: N/A93
-
A: 69.08 T: 898L: N/A N: N/A87
-
A: 61.71 T: 1049L: N/A N: N/A86
-
A: T:L: N/A N: N/A78
-
A: 59.41 T: 1010L: N/A N: N/A0
-
A: 74.47 T: 1266L: N/A N: N/A0
-
A: 59.47 T: 1011L: N/A N: N/A0
- Emergencies
-
A: 34.0 T: 68L: N/A N: N/A0
-
A: 48.36 T: 677L: N/A N: N/A0
-
A: 38.0 T: 304L: N/A N: N/A0
- Bench
-
A: 51.46 T: 669L: N/A N: N/A0
-
A: 47.33 T: 426L: N/A N: N/A0
-
A: 38.22 T: 344L: N/A N: N/A0
-
A: 49.0 T: 245L: N/A N: N/A0
Rucks (108)
- Selected
-
A: 87.47 T: 1487L: N/A N: N/A108
-
A: 94.24 T: 1602L: N/A N: N/A0
- Emergencies
-
A: 67.69 T: 880L: N/A N: N/A0
-
A: 36.33 T: 109L: N/A N: N/A0
- Bench
-
A: T:L: N/A N: N/A0
view change log
Last updated Friday August 5 7:11 PM