TOTAL: 1590
Backs (493)
- Selected
-
A: 40.78 T: 367L: N/A N: N/A97
-
A: 32.57 T: 228L: N/A N: N/A94
-
A: 51.33 T: 154L: N/A N: N/A91
-
A: 42.0 T: 126L: N/A N: N/A81
-
A: 51.88 T: 882L: N/A N: N/A75
-
A: 35.75 T: 143L: N/A N: N/A0
-
A: 76.88 T: 1307L: N/A N: N/A0
- Emergencies
-
A: 93.5 T: 374L: N/A N: N/A55
-
A: 52.11 T: 469L: N/A N: N/A0
- Bench
-
A: 70.64 T: 777L: N/A N: N/A0
-
A: 50.0 T: 150L: N/A N: N/A0
Mids (522)
- Selected
-
A: T:L: N/A N: N/A134
-
A: 104.47 T: 1776L: N/A N: N/A133
-
A: 65.0 T: 975L: N/A N: N/A97
-
A: 28.5 T: 57L: N/A N: N/A81
-
A: 95.24 T: 1619L: N/A N: N/A77
-
A: T:L: N/A N: N/A0
- Emergencies
-
A: T:L: N/A N: N/A0
-
A: 85.81 T: 1373L: N/A N: N/A0
- Bench
-
A: 71.94 T: 1151L: N/A N: N/A0
Forwards (419)
- Selected
-
A: 64.76 T: 1101L: N/A N: N/A80
-
A: 47.43 T: 332L: N/A N: N/A72
-
A: 43.0 T: 215L: N/A N: N/A67
-
A: 51.44 T: 823L: N/A N: N/A64
-
A: 74.09 T: 815L: N/A N: N/A52
-
A: 81.53 T: 1386L: N/A N: N/A0
-
A: 51.5 T: 721L: N/A N: N/A0
- Emergencies
-
A: T:L: N/A N: N/A84
-
A: T:L: N/A N: N/A0
- Bench
-
A: T:L: N/A N: N/A0
-
A: 34.2 T: 171L: N/A N: N/A0
-
A: 39.0 T: 78L: N/A N: N/A0
-
A: 41.38 T: 662L: N/A N: N/A0
-
A: 69.0 T: 1173L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
-
A: T:L: N/A N: N/A0
Rucks (156)
- Selected
-
A: 84.65 T: 1439L: N/A N: N/A156
-
A: 31.0 T: 124L: N/A N: N/A0
- Emergencies
-
A: T:L: N/A N: N/A0
- Bench
- empty
view change log
Last updated Thursday July 25 6:53 PM