Greene Cox

Selected Squads

Pos Pick Overall Name Club Rd 18 Rd 19 Rd 20 2026 avg 2026 tot
B 4 33 Callum Mills SYD 98 121 79 95.0 1995
B 5 49 Bailey Dale WB 107 0 0 105.06 1786
B 11 103 Lawson Humphries GEE 92 105 85 89.33 1876
B 15 142 Kane Farrell PTA 71 0 0 91.38 1188
B 17 167 Wayne Milera ADE 93 142 114 106.18 1805
B 26 260 Adam Saad CAR 0 0 0 56.0 168
B 28 272 Heath Chapman FRE 42 62 31 64.45 1418
B 34 339 Harris Andrews BRI 71 97 111 69.0 1311
B 34 340 Nick Haynes CAR 48 76 108 79.28 1427
B 48 478 Ryan Byrnes STK 64 54 71 67.71 948
B N/A N/A Dylan Patterson GC 23 42 34 32.8 164
B N/A N/A Brandon Zerk-Thatcher PTA 0 33 21 30.5 122
B N/A N/A Jordan Boyd CAR 0 0 0 71.5 143
M 2 18 Bailey Smith GEE 142 144 118 135.9 2854
M 6 60 Matthew Rowell GC 94 134 125 116.24 1976
M 8 76 Luke Davies-Uniacke NM 87 110 79 108.86 2395
M 11 102 Jai Newcombe HAW 74 72 104 110.91 2440
M 13 128 Jacob Hopper RIC 0 0 0 76.25 915
M 14 140 Adam Cerra CAR 126 27 68 85.74 1629
M 19 185 James Rowbottom SYD 72 84 140 75.05 1501
M 20 197 Justin McInerney SYD 0 0 0 95.0 1235
M 29 283 Massimo D'Ambrosio HAW 74 102 84 82.95 1825
F 3 24 Toby Greene GWS 132 35 0 96.85 1937
F 8 77 Charlie Curnow SYD 106 29 67 69.86 1467
F 15 141 Patrick Dangerfield GEE 51 42 38 62.88 1006
F 16 156 Josh Treacy FRE 104 79 38 80.82 1778
F 27 261 Tom Sparrow MEL 105 156 124 106.0 2332
F 34 335 Bayley Fritsch MEL 0 78 79 67.45 1349
F 44 436 Cameron Zurhaar NM 107 68 75 68.32 1503
F 53 522 Mabior Chol HAW 76 62 56 63.24 1075
F 53 527 Callum M. Brown GWS 100 77 44 55.59 945
F N/A N/A Bradley Close GEE 0 66 64 44.4 666
F N/A N/A Christopher Scerri FRE 0 0 0 30.88 247
F N/A N/A Malcolm Rosas SYD 0 18 17 43.31 693
F N/A N/A Paddy Dow STK 0 0 0
R 11 108 Rowan Marshall STK 150 178 0 98.5 1970
R 15 149 Marc Pittonet CAR 0 0 52 82.58 1569
R 32 320 Rhys Stanley GEE 0 0 0 90.0 90