Greene Cox

Selected Squads

Pos Pick Overall Name Club Rd 18 Rd 19 Rd 20 2026 avg 2026 tot
B 4 33 Callum Mills SYD 98 121 79 95.45 2100
B 5 49 Bailey Dale WB 107 0 0 105.22 1894
B 11 103 Lawson Humphries GEE 92 105 85 89.68 1973
B 15 142 Kane Farrell PTA 71 0 0 91.38 1188
B 17 167 Wayne Milera ADE 93 142 114 104.33 1878
B 26 260 Adam Saad CAR 0 0 0 56.0 168
B 28 272 Heath Chapman FRE 42 62 31 64.45 1418
B 34 339 Harris Andrews BRI 71 97 111 67.85 1357
B 34 340 Nick Haynes CAR 48 76 108 79.28 1427
B 48 478 Ryan Byrnes STK 64 54 71 68.4 1026
B N/A N/A Dylan Patterson GC 23 42 34 32.8 164
B N/A N/A Brandon Zerk-Thatcher PTA 0 33 21 30.5 122
B N/A N/A Jordan Boyd CAR 0 0 0 71.5 143
M 2 18 Bailey Smith GEE 142 144 118 138.05 3037
M 6 60 Matthew Rowell GC 94 134 125 117.67 2118
M 8 76 Luke Davies-Uniacke NM 87 110 79 107.09 2463
M 11 102 Jai Newcombe HAW 74 72 104 109.96 2529
M 13 128 Jacob Hopper RIC 0 0 0 76.25 915
M 14 140 Adam Cerra CAR 126 27 68 85.7 1714
M 19 185 James Rowbottom SYD 72 84 140 76.05 1597
M 20 197 Justin McInerney SYD 0 0 0 95.0 1235
M 29 283 Massimo D'Ambrosio HAW 74 102 84 82.17 1890
F 3 24 Toby Greene GWS 132 35 0 95.9 2014
F 8 77 Charlie Curnow SYD 106 29 67 70.64 1554
F 15 141 Patrick Dangerfield GEE 51 42 38 66.0 1122
F 16 156 Josh Treacy FRE 104 79 38 79.91 1838
F 27 261 Tom Sparrow MEL 105 156 124 104.96 2414
F 34 335 Bayley Fritsch MEL 0 78 79 67.52 1418
F 44 436 Cameron Zurhaar NM 107 68 75 69.96 1609
F 53 522 Mabior Chol HAW 76 62 56 62.28 1121
F 53 527 Callum M. Brown GWS 100 77 44 54.72 985
F N/A N/A Bradley Close GEE 0 66 64 44.25 708
F N/A N/A Christopher Scerri FRE 0 0 0 30.44 274
F N/A N/A Malcolm Rosas SYD 0 18 17 43.31 693
F N/A N/A Paddy Dow STK 0 0 0
R 11 108 Rowan Marshall STK 150 178 0 97.14 2040
R 15 149 Marc Pittonet CAR 0 0 52 82.95 1659
R 32 320 Rhys Stanley GEE 0 0 0 90.0 90