Greene Cox

Selected Squads

Pos Pick Overall Name Club Rd 13 Rd 14 Rd 14 2026 avg 2026 tot
B 4 33 Callum Mills SYD 87 117 117 93.38 1214
B 5 49 Bailey Dale WB 140 71 71 99.07 1387
B 11 103 Lawson Humphries GEE 0 80 80 90.36 1265
B 15 142 Kane Farrell PTA 0 102 102 93.08 1117
B 17 167 Wayne Milera ADE 82 102 102 104.0 1456
B 26 260 Adam Saad CAR 0 0 0 56.0 168
B 28 272 Heath Chapman FRE 54 0 0 71.0 994
B 34 339 Harris Andrews BRI 54 77 77 65.55 721
B 34 340 Nick Haynes CAR 77 0 0 74.2 742
B 47 468 Reuben Ginbey WCE 55 0 0 59.15 769
B 48 478 Ryan Byrnes STK 49 42 42 58.17 349
B N/A N/A Jordan Boyd CAR 0 0 0 71.5 143
M 2 18 Bailey Smith GEE 127 113 113 136.93 1917
M 6 60 Matthew Rowell GC 78 123 123 105.56 950
M 8 76 Luke Davies-Uniacke NM 80 79 79 108.38 1409
M 11 102 Jai Newcombe HAW 142 0 0 112.64 1577
M 13 128 Jacob Hopper RIC 0 83 83 76.25 915
M 14 140 Adam Cerra CAR 99 0 0 83.27 916
M 19 185 James Rowbottom SYD 74 39 39 73.29 1026
M 20 197 Justin McInerney SYD 68 0 0 95.0 1235
M 29 283 Massimo D'Ambrosio HAW 110 0 0 83.21 1165
M 29 287 Jack Viney MEL 0 0 0
F 3 24 Toby Greene GWS 0 100 100 93.21 1305
F 8 77 Charlie Curnow SYD 73 80 80 67.15 873
F 15 141 Patrick Dangerfield GEE 122 75 75 62.64 689
F 16 156 Josh Treacy FRE 88 0 0 82.64 1157
F 27 261 Tom Sparrow MEL 98 105 105 100.87 1513
F 34 335 Bayley Fritsch MEL 91 53 53 61.29 858
F 37 364 Mason Cox FRE 28 0 0 45.11 406
F 39 381 Mabior Chol HAW 79 0 0 58.33 525
F 44 436 Cameron Zurhaar NM 60 66 66 65.0 845
F N/A N/A Callum M. Brown GWS 0 30 30 45.78 412
F N/A N/A Bradley Close GEE 0 0 0 42.3 423
F N/A N/A Malcolm Rosas SYD 72 23 23 49.42 593
F N/A N/A Paddy Dow STK 0 0 0
R 11 108 Rowan Marshall STK 131 52 52 84.15 1094
R 15 149 Marc Pittonet CAR 75 0 0 78.38 1019
R 32 320 Rhys Stanley GEE 0 0 0 90.0 90