Gerry Bertier

Selected Squads

Pos Pick Overall Name Club Rd 7 Rd 8 Rd 8 2026 avg 2026 tot
B 4 34 Colby McKercher NM 69 95 95 83.38 667
B 9 86 Jaspa Fletcher BRI 96 77 77 82.88 663
B 9 87 Mason Redman ESS 0 0 0 69.0 138
B 10 97 Miles Bergman PTA 70 112 112 66.86 468
B 21 206 Willem Duursma WCE 119 80 80 88.38 707
B 24 231 Joe Fonti GWS 0 80 80 81.57 571
B 24 234 Zeke Uwland GC 33 0 0 47.57 333
B 26 254 Dyson Sharp ESS 39 74 74 44.5 178
B 30 299 Samuel Grlj RIC 61 39 39 63.88 511
B 33 326 Sam De Koning GEE 0 55 55 60.71 425
B 36 358 Jacob Farrow ESS 76 57 57 80.67 484
B 41 404 Jaxon Prior ESS 73 43 43 73.14 512
B 46 455 Tom Brown RIC 107 113 113 64.83 389
M 1 7 Errol Gulden SYD 0 0 0 119.0 238
M 5 43 Jack Steele MEL 103 80 80 114.75 918
M 5 46 Christian Petracca GC 138 140 140 123.83 743
M 7 62 Will Ashcroft BRI 139 120 120 117.88 943
M 14 137 Brayden Fiorini ESS 0 0 0 55.5 111
M 18 174 Joel Freijah WB 62 96 96 80.63 645
M 29 284 Ned Long COL 0 95 95 74.71 523
M 32 311 Isaac Cumming ADE 93 34 34 64.14 449
M 32 317 Sam Berry ADE 67 157 157 102.63 821
M 34 338 Daniel Curtin ADE 0 35 35 35.0 35
F 10 92 Max Hall STK 84 94 94 82.25 658
F 14 136 Nick Watson HAW 72 57 57 75.13 601
F 16 152 Rhylee West WB 30 93 93 59.38 475
F 20 199 Logan Morris BRI 53 85 85 74.43 521
F 21 202 Tom Blamires NM 0 67 67 72.86 510
F 26 259 Tom Papley SYD 85 68 68 77.0 616
F 41 406 Charlie Cameron BRI 113 76 76 76.88 615
F 42 419 Patrick Voss FRE 0 22 22 52.14 365
F 43 425 Ewan Mackinlay PTA 62 35 35 55.13 441
F 44 438 Billy Cootee SYD 37 51 51 44.0 88
F N/A N/A Tom Gross WCE 0 0 0
F N/A N/A Ty Gallop BRI 71 39 39 41.75 334
R 1 5 Tim English WB 0 82 82 99.8 499
R 23 224 Nick Bryan ESS 0 0 0
R 27 262 Darcy Fort BRI 80 78 78 74.86 524