Bont’s Battalion

Selected Squads

Pos Pick Overall Name Club Rd 13 Rd 14 Rd 14 2026 avg 2026 tot
B 3 22 Lachlan Ash GWS 0 140 140 120.14 1682
B 8 72 Archie Roberts ESS 81 57 57 114.29 1600
B 11 110 Luke Ryan FRE 106 0 0 93.0 1209
B 15 145 Andrew McGrath ESS 0 0 0 75.91 835
B 16 159 Joshua Worrell ADE 79 84 84 95.54 1242
B 17 170 Joel Jeffrey GC 59 80 80 86.54 1125
B 18 172 Oliver Hollands CAR 0 0 0 79.44 715
B 21 201 Harry Morrison HAW 0 0 0 66.0 264
B 25 241 Lachlan Bramble WB 79 96 96 62.21 871
B 34 333 Jack Silvagni STK 73 60 60 67.93 951
B 38 371 Charlie Ballard GC 0 41 41 42.0 210
B 39 382 Buku Khamis WB 41 50 50 48.21 675
M 2 13 Zak Butters PTA 91 113 113 116.43 1630
M 4 40 Zach Merrett ESS 125 142 142 120.43 1686
M 7 64 Clayton Oliver GWS 0 138 138 121.43 1700
M 9 90 George Hewett CAR 116 0 0 96.1 961
M 19 186 Levi Ashcroft BRI 66 56 56 80.86 1132
M 20 194 James Worpel GEE 0 0 0 90.83 545
M 23 228 Conor Nash HAW 0 0 0 85.4 854
M 24 238 James Peatling ADE 109 87 87 92.0 1288
M 34 336 Tyler Sonsie RIC 0 105 105 69.45 764
M 36 359 Xavier O'Halloran GWS 0 0 0 60.0 480
F 2 19 Zac Bailey BRI 87 118 118 102.46 1332
F 8 71 Ben Keays ADE 83 68 68 66.0 924
F 9 84 Connor Budarick WB 36 85 85 82.55 908
F 10 93 Jack Martin GEE 59 27 27 60.62 788
F 11 107 Ryley Sanders WB 99 60 60 96.85 1259
F 14 135 Aaron Naughton WB 48 48 48 63.64 891
F 19 190 Seth Campbell RIC 0 51 51 64.85 843
F 27 269 Ben Long GC 48 22 22 53.77 699
F 28 276 Archie Perkins ESS 56 72 72 62.1 621
F 37 362 Taylor Walker ADE 60 0 0 54.89 494
F 37 367 Nate Caddy ESS 43 51 51 60.46 786
F 44 439 Jack Darling NM 44 85 85 66.75 801
F 51 510 Logan McDonald SYD 100 88 88 61.79 865
R 1 3 Max Gawn MEL 147 148 148 130.93 1964
R 45 441 Cooper Duff-Tytler WCE 54 42 42 44.55 490
R N/A N/A Caleb May WB 0 0 0