Bont’s Battalion

Selected Squads

Pos Pick Overall Name Club Rd 20 Rd 20 Rd 21 2026 avg 2026 tot
B 3 22 Lachlan Ash GWS 118 118 102 115.96 2667
B 8 72 Archie Roberts ESS 84 84 83 106.9 2245
B 11 110 Luke Ryan FRE 87 87 92 88.5 1947
B 15 143 Keidean Coleman BRI 0 0 24 71.77 933
B 15 145 Andrew McGrath ESS 76 76 84 78.55 1571
B 16 159 Joshua Worrell ADE 94 94 60 87.23 1919
B 17 170 Joel Jeffrey GC 79 79 33 77.5 1705
B 18 172 Oliver Hollands CAR 0 0 0 75.0 900
B 21 201 Harry Morrison HAW 112 112 41 75.08 976
B 25 241 Lachlan Bramble WB 109 109 102 66.65 1533
B 34 333 Jack Silvagni STK 78 78 58 64.74 1489
B 36 357 Jacob Wehr PTA 0 0 0 55.59 945
B 38 371 Charlie Ballard GC 27 27 21 37.45 412
M 2 13 Zak Butters PTA 0 0 0 120.71 2052
M 4 40 Zach Merrett ESS 101 101 108 114.87 2642
M 7 64 Clayton Oliver GWS 120 120 79 116.35 2676
M 9 90 George Hewett CAR 105 105 166 101.47 1928
M 19 186 Levi Ashcroft BRI 88 88 34 83.65 1924
M 20 194 James Worpel GEE 74 74 122 92.91 1022
M 24 238 James Peatling ADE 42 42 0 88.14 1851
M 34 336 Tyler Sonsie RIC 69 69 87 65.33 980
M 36 359 Xavier O'Halloran GWS 84 84 83 63.29 886
M 43 429 Christian Moraes PTA 60 60 10 51.67 620
F 2 19 Zac Bailey BRI 143 143 64 104.23 2293
F 8 71 Ben Keays ADE 68 68 56 66.17 1522
F 10 93 Jack Martin GEE 0 0 28 56.56 1018
F 11 107 Ryley Sanders WB 74 74 88 89.57 1881
F 14 135 Aaron Naughton WB 54 54 0 62.73 1380
F 19 190 Seth Campbell RIC 28 28 47 64.78 1490
F 27 269 Ben Long GC 43 43 65 51.48 1081
F 28 276 Archie Perkins ESS 0 0 0 61.5 984
F 37 367 Nate Caddy ESS 59 59 36 59.77 1315
F 44 439 Jack Darling NM 57 57 60 63.0 1386
F 53 529 Taylor Walker ADE 90 90 49 62.06 993
F N/A N/A Riley Garcia WB 0 0 0
R 1 3 Max Gawn MEL 124 124 155 131.78 3031
R 5 41 Jarrod Witts GC 0 0 0 74.31 966
R 37 370 Peter Ladhams SYD 0 0 0 86.5 173