Bont’s Battalion

Selected Squads

Pos Pick Overall Name Club Rd 20 Rd 20 Rd 21 2026 avg 2026 tot
B 3 22 Lachlan Ash GWS 118 118 102 116.0 2552
B 8 72 Archie Roberts ESS 84 84 83 107.35 2147
B 11 110 Luke Ryan FRE 87 87 92 89.67 1883
B 15 143 Keidean Coleman BRI 0 0 24 71.77 933
B 15 145 Andrew McGrath ESS 76 76 84 76.26 1449
B 16 159 Joshua Worrell ADE 94 94 60 88.1 1850
B 17 170 Joel Jeffrey GC 79 79 33 77.62 1630
B 18 172 Oliver Hollands CAR 0 0 0 75.45 830
B 21 201 Harry Morrison HAW 112 112 41 74.33 892
B 25 241 Lachlan Bramble WB 109 109 102 66.32 1459
B 34 333 Jack Silvagni STK 78 78 58 66.68 1467
B 36 357 Jacob Wehr PTA 0 0 0 54.94 879
B 38 371 Charlie Ballard GC 27 27 21 35.9 359
M 2 13 Zak Butters PTA 0 0 0 120.71 2052
M 4 40 Zach Merrett ESS 101 101 108 114.18 2512
M 7 64 Clayton Oliver GWS 120 120 79 117.32 2581
M 9 90 George Hewett CAR 105 105 166 101.33 1824
M 19 186 Levi Ashcroft BRI 88 88 34 83.73 1842
M 20 194 James Worpel GEE 74 74 122 92.91 1022
M 24 238 James Peatling ADE 42 42 0 88.14 1851
M 34 336 Tyler Sonsie RIC 69 69 87 65.33 980
M 36 359 Xavier O'Halloran GWS 84 84 83 64.69 841
M 43 429 Christian Moraes PTA 60 60 10 49.36 543
F 2 19 Zac Bailey BRI 143 143 64 103.95 2183
F 8 71 Ben Keays ADE 68 68 56 64.0 1408
F 10 93 Jack Martin GEE 0 0 28 56.0 952
F 11 107 Ryley Sanders WB 74 74 88 90.45 1809
F 14 135 Aaron Naughton WB 54 54 0 61.52 1292
F 19 190 Seth Campbell RIC 28 28 47 63.91 1406
F 27 269 Ben Long GC 43 43 65 51.2 1024
F 28 276 Archie Perkins ESS 0 0 0 60.33 905
F 37 367 Nate Caddy ESS 59 59 36 57.57 1209
F 44 439 Jack Darling NM 57 57 60 64.67 1358
F 53 529 Taylor Walker ADE 90 90 49 59.87 898
F N/A N/A Riley Garcia WB 0 0 0
R 1 3 Max Gawn MEL 124 124 155 129.09 2840
R 5 41 Jarrod Witts GC 0 0 0 76.92 923
R 37 370 Peter Ladhams SYD 0 0 0 86.5 173