Bosco’s battlers

Selected Squads

Pos Pick Overall Name Club Rd 7 Rd 8 Rd 8 2026 avg 2026 tot
B 8 78 Caleb Daniel NM 115 78 78 100.0 800
B 8 79 Jagga Smith CAR 88 86 86 84.25 674
B 16 151 Jake Lloyd SYD 111 91 91 73.88 591
B 20 195 Jarman Impey HAW 116 106 106 99.75 798
B 22 220 Josh Battle HAW 99 89 89 89.38 715
B 25 243 Lachie Jaques WB 62 0 0 75.17 451
B 35 341 Corey Wagner FRE 103 63 63 76.75 614
B 35 347 Jacob Weitering CAR 58 57 57 62.71 439
B 35 350 Jayden Laverde GWS 46 28 28 66.38 531
B 40 394 Mitchell McGovern CAR 62 56 56 64.38 515
B 40 396 Thomas Barrass HAW 47 37 37 50.25 402
B 41 407 Aliir Aliir PTA 81 98 98 79.25 634
B 43 430 Tom McCartin SYD 99 0 0 79.0 553
M 2 16 Noah Anderson GC 120 108 108 107.57 753
M 9 82 Tom Liberatore WB 0 0 0 110.25 441
M 10 98 Tim Taranto RIC 0 0 0 97.0 582
M 15 146 Tom Atkins GEE 68 72 72 86.25 690
M 22 211 Jack Crisp COL 125 106 106 100.75 806
M 22 219 Scott Pendlebury COL 166 0 0 96.0 576
M 28 271 Dion Prestia RIC 112 0 0 73.86 517
M 28 278 Hugo Garcia STK 133 67 67 94.63 757
M 28 280 Ed Langdon MEL 95 80 80 79.88 639
M 31 304 Matthew Johnson FRE 49 23 23 57.88 463
F 7 65 Jeremy Cameron GEE 63 94 94 93.57 655
F 9 81 Bradley Hill STK 116 101 101 100.38 803
F 14 133 Alex Neal-Bullen ADE 0 97 97 75.57 529
F 18 171 Jack Gunston HAW 110 44 44 77.86 545
F 19 181 Mitchell Georgiades PTA 111 59 59 72.0 576
F 22 216 James Jordon SYD 74 78 78 65.88 527
F 27 270 Brody Mihocek MEL 69 10 10 51.0 408
F 30 300 Jamie Elliott COL 65 59 59 52.88 423
F 33 330 Liam Ryan STK 46 0 0 42.29 296
F 43 424 Toby Bedford GWS 26 47 47 48.0 192
F 45 442 Jamarra Ugle-Hagan GC 42 44 44 43.0 86
F N/A N/A Oliver Greeves HAW 0 0 0
R 4 35 Luke Jackson FRE 137 129 129 118.13 945
R 23 221 Jordon Sweet PTA 115 110 110 94.43 661
R 45 449 Liam Reidy CAR 86 31 31 52.67 158