Big Chilli’s Boys 🌶️

Selected Squads

Pos Pick Overall Name Club Rd 16 Rd 17 Rd 18 2019 avg 2019 tot
B 5 50 Zach Tuohy GEE 124 61 71 73.87 1108
B 6 56 Trent Dumont PTA 102 65 82 92.38 1940
B 11 107 Paul Seedsman ADE 20 67 108 80.31 1044
B 12 120 Matthew Suckling WB 56 82 90 91.17 1641
B 16 157 Michael Hibberd MEL 67 56 75 67.37 1280
B 23 227 Tom Jonas PTA 54 79 92 69.17 1245
B 34 339 Jacob Weitering CAR 42 0 104 61.1 1222
B 40 397 Marty Hore MEL 14 0 0 67.07 939
B 41 404 Jeremy Finlayson PTA 16 0 82 74.26 1411
B 41 407 Blake Hardwick HAW 91 83 58 78.59 1729
B 43 424 Lachie Plowman CAR 54 94 77 66.95 1406
B 47 469 Patrick Naish WCE 0 0 0 82.0 164
B 49 481 Griffin Logue NM 30 0 59 52.5 525
B N/A N/A Jake Stein GC 0 0 31 43.4 217
B N/A N/A David Astbury RIC 21 72 65 60.84 1156
M 4 36 Sebastian Ross STK 55 91 84 108.23 2381
M 14 133 Ben Cunnington NM 93 47 108 102.09 2246
M 15 144 David Zaharakis ESS 115 65 84 85.35 1707
M 18 172 Josh Dunkley BRI 123 206 141 123.14 2709
M 18 174 Ed Curnow CAR 115 134 138 101.23 2227
M 19 189 Dom Sheed WCE 112 99 142 111.64 2456
M 25 242 Sam Walsh CAR 97 104 97 100.41 2209
M 26 257 Ed Langdon MEL 52 75 84 100.91 2220
M 33 330 David Myers ESS 0 0 0 63.43 444
M 40 398 Matt Guelfi ESS 55 80 50 58.29 991
M N/A N/A Corey Lyons BRI 0 0 0
F 2 14 Justin Westhoff PTA 139 66 89 78.25 1565
F 7 67 Tom McDonald MEL 137 0 0 66.73 1001
F 13 128 Tom Hawkins GEE 50 58 79 74.27 1634
F 15 143 Kyle Langford ESS 80 61 43 76.76 1305
F 16 151 Jack Riewoldt RIC 0 59 70 60.3 603
F 26 253 Brandon Matera FRE 60 39 62 62.8 1256
F 34 336 Dean Kent STK 0 0 0 60.92 792
F 37 370 Brody Mihocek MEL 73 122 44 73.82 1624
F 41 409 Josh Battle HAW 3 0 0 71.32 1355
F 47 463 Cameron Zurhaar NM 120 88 56 65.21 1239
F 47 468 Sam Reid SYD 75 70 77 69.95 1539
F 49 482 Sam Day BRI 89 75 52 63.9 639
R 2 13 Stefan Martin WB 117 102 91 97.41 2143
R 21 202 Shane Mumford GWS 0 0 34 74.19 1187