Big Chilli’s Boys 🌶️

Selected Squads

Pos Pick Overall Name Club Rd 12 Rd 13 Rd 14 2020 avg 2020 tot
B 7 61 Darcy Byrne-Jones PTA 43 63 51 69.88 1188
B 15 147 Shane Edwards RIC 0 0 0 71.33 428
B 19 182 Liam Baker WCE 72 56 70 60.94 975
B 21 207 Steven May MEL 79 78 98 65.67 1182
B 32 312 Blake Hardwick HAW 51 46 66 53.88 862
B 33 321 Alex Keath WB 51 52 58 43.76 744
B 35 341 Robbie Tarrant RIC 0 78 71 67.56 1081
B 36 359 Mark O'Connor GEE 47 57 43 53.53 910
B 37 365 Callum Wilkie STK 50 51 56 53.94 917
B 48 471 Conor Glass HAW 74 30 54 46.5 186
B 48 473 Ethan Hughes FRE 55 41 55 53.88 916
B N/A N/A Brandon Starcevich WCE 51 51 0 43.25 692
B N/A N/A Will Hayes CAR 0 0 47 35.0 70
M 1 10 Nat Fyfe FRE 84 71 65 87.79 1229
M 2 18 Josh Dunkley BRI 63 76 71 81.73 899
M 4 40 Clayton Oliver GWS 106 94 99 101.44 1826
M 5 49 Matt Crouch ADE 123 120 0 99.25 1588
M 8 71 Tim Kelly WCE 56 56 118 88.12 1498
M 19 189 Ed Curnow CAR 133 100 119 88.12 1498
M 23 226 Marlion Pickett RIC 66 69 38 53.67 805
M 26 253 Ricky Henderson HAW 0 0 0 64.43 451
M 30 295 David Mundy FRE 67 93 113 78.31 1253
M 39 388 Jack Graham WCE 76 75 62 62.0 744
M 45 441 Paul Seedsman ADE 43 0 0 67.67 609
M N/A N/A Luke Valente FRE 0 0 0
F 8 75 Jeremy Cameron GEE 17 41 105 53.41 908
F 11 106 Mitch Wallis WB 41 81 29 48.06 817
F 17 169 Brody Mihocek MEL 6 0 52 48.94 783
F 18 171 Jack Riewoldt RIC 73 52 30 50.71 862
F 24 239 Michael Gibbons CAR 63 97 62 65.13 977
F 28 276 Cameron Zurhaar NM 61 39 47 49.69 795
F 33 329 Josh Jenkins GEE 0 0 0 77.0 77
F 37 369 Jason Castagna RIC 29 33 80 53.65 912
F 42 419 Noah Balta RIC 45 39 85 48.23 627
F 44 433 Kane Farrell PTA 35 0 0 44.0 484
F 45 447 Esava Ratugolea PTA 0 44 0 48.42 581
F 46 451 Will Hayward CAR 35 28 46 46.81 749
F 47 466 Sam Reid SYD 39 57 50 43.0 430
F 48 477 Jarrod Brander GWS 53 76 27 51.38 411
R 1 1 Brodie Grundy SYD 123 79 97 98.59 1676
R N/A N/A Callum Coleman-Jones NM 0 0 0