Big Chilli’s Boys 🌶️

Selected Squads

Pos Pick Overall Name Club Rd 20 Rd 21 Rd 22 2021 avg 2021 tot
B 3 29 Caleb Daniel NM 130 59 105 96.1 2018
B 5 48 Christian Salem MEL 62 97 122 103.0 2163
B 10 93 Zach Tuohy GEE 103 91 0 95.05 1806
B 10 94 Brad Sheppard WCE 73 50 74 73.8 1476
B 11 108 Bailey Williams WB 77 91 65 72.95 1386
B 18 175 Harry Cunningham SYD 65 82 110 72.1 1442
B 27 264 Luke Dunstan MEL 112 96 76 108.67 1304
B 33 328 Taylor Duryea WB 0 71 70 77.0 1617
B 42 413 Alex Keath WB 0 0 27 57.6 1152
B 45 448 Lachie Henderson GEE 0 0 98 78.39 1411
B N/A N/A Adam Kennedy GWS 0 0 49 62.67 564
B N/A N/A Dylan Grimes RIC 49 85 73 59.86 1257
M 5 46 Lachie Whitfield GWS 93 130 85 101.27 1519
M 11 110 Ollie Wines PTA 116 112 127 126.23 2777
M 12 113 Cameron Guthrie GEE 137 115 140 125.0 2500
M 12 119 Dustin Martin RIC 0 0 0 91.88 1470
M 13 123 Andrew McGrath ESS 0 0 58 94.5 1323
M 13 125 Elliot Yeo WCE 73 138 103 100.17 1202
M 24 233 Shaun Higgins GEE 89 94 114 82.93 1244
M 24 239 Ed Curnow CAR 88 114 83 98.18 2160
M 25 246 Marc Murphy CAR 18 0 94 59.86 838
M 32 319 Jack Graham WCE 61 148 84 81.05 1783
M 33 321 Shane Edwards RIC 67 55 44 74.69 1195
M 36 357 George Hewett CAR 69 67 103 69.7 1394
F 2 15 Toby Greene GWS 57 89 0 88.88 1511
F 9 88 Mitch Robinson BRI 76 65 0 85.2 1704
F 11 102 Sam Powell-Pepper PTA 34 68 0 66.07 925
F 12 118 Patrick Lipinski COL 0 0 0 70.78 637
F 14 137 Aaron Hall NM 140 137 138 119.6 2392
F 17 162 Tom Hawkins GEE 70 58 80 78.77 1733
F 21 203 Will Hayward CAR 52 58 119 60.22 1084
F 21 206 Will Snelling ESS 68 75 95 79.79 1516
F 25 241 Quinton Narkle FRE 67 41 0 65.23 848
F 43 423 Lincoln McCarthy BRI 46 67 71 67.32 1481
F 46 453 Daniel Lloyd GWS 77 0 53 66.86 936
F 47 464 Jack Riewoldt RIC 52 51 32 65.27 1436
F 48 474 Matt de Boer GWS 0 62 80 63.11 568
R 1 9 Reilly O'Brien ADE 130 93 0 96.1 1922
R 30 300 Shane Mumford GWS 81 0 75 77.25 927
R 40 395 Callum Coleman-Jones NM 0 65 72 60.63 485
R N/A N/A Ivan Soldo PTA 0 0 0